Registration & Payment
Registration Fees
Fee Structure
| Category | Early Bird Upto 31st March 2026 | Regular 1st – 30th April 2026 | Late & Spot 1st May onwards |
|---|---|---|---|
| PGs | Rs 1,500 | Rs 1,500 | Rs 2,000 |
| CCDSI Members | Rs 3,000 | Rs 4,000 | Rs 5,000 |
| Non-CCDSI Members | Rs 3,500 | Rs 4,500 | Rs 5,500 |
| Accompanying Person | Rs 3,000 | Rs 4,000 | Rs 5,000 |
| Industry Professional | Rs 5,000 | Rs 7,000 | Rs 10,000 |
* Payment can be made via Online, Cheque, DD, RTGS/NEFT in favour of SHRI RAM MURTI SMARAK TRUST, payable at Bareilly.
Bank TransferBank Details for Offline Payment
Punjab National Bank
Account Name: SHRI RAM MURTI SMARAK TRUST
Account No: 52241132000386
IFSC Code: PUNB0522410
Bank: Punjab National Bank
Branch: SRMS Bhojipura, Bareilly
Need Help?Registration Enquiries
Dr. Deepak Das
Scientific Secretary
9458702501